Team | Deposit | July 1 | August 1 | September 1 | October 1 | November 1 | December 1 | Total |
---|---|---|---|---|---|---|---|---|
U19 Rush | $400.00 | $200.00 | $200.00 | $200.00 | $200.00 | $250.00 | $1,450.00 | |
U19 Nero | $400.00 | $200.00 | $200.00 | $200.00 | $200.00 | $250.00 | $1,450.00 | |
U17 Rush | $400.00 | $200.00 | $200.00 | $200.00 | $200.00 | $250.00 | $1,450.00 | |
U17 Nero/Azul | $400.00 | $200.00 | $200.00 | $200.00 | $200.00 | $250.00 | $1,450.00 | |
U16 Rush | $400.00 | $200.00 | $200.00 | $200.00 | $200.00 | $250.00 | $1,450.00 | |
U16 Nero/Azul | $400.00 | $200.00 | $200.00 | $200.00 | $200.00 | $250.00 | $1,450.00 | |
U15 Rush | $400.00 | $300.00 | $200.00 | $200.00 | $200.00 | $250.00 | $1,550.00 | |
U15 Nero/Azul | $400.00 | $300.00 | $200.00 | $200.00 | $200.00 | $250.00 | $1,550.00 | |
U14 Rush | $400.00 | $300.00 | $200.00 | $200.00 | $200.00 | $250.00 | $1,550.00 | |
U14 Nero/Azul | $400.00 | $300.00 | $200.00 | $200.00 | $200.00 | $250.00 | $1,550.00 | |
U13 Rush | $400.00 | $300.00 | $200.00 | $200.00 | $200.00 | $250.00 | $1,550.00 | |
U13 Nero/Azul | $400.00 | $300.00 | $200.00 | $200.00 | $200.00 | $250.00 | $1,550.00 | |
U12 Rush | $400.00 | $200.00 | $200.00 | $200.00 | $200.00 | $250.00 | $1,350.00 | |
U12 Nero/Azul | $400.00 | $200.00 | $200.00 | $200.00 | $200.00 | $250.00 | $1,350.00 | |
U11 Rush | $400.00 | $200.00 | $200.00 | $200.00 | $200.00 | $150.00 | $1,350.00 | |
U11 Nero/Azul | $400.00 | $200.00 | $200.00 | $200.00 | $200.00 | $150.00 | $1,350.00 | |
U10 Pen Next | $300.00 | $200.00 | $200.00 | $225.00 | $925.00 | |||
U9 Pen Next | $300.00 | $200.00 | $225.00 | $725.00 |
Virginia Rush
2044 Landstown Centre Way,
Virginia Beach, Virginia, 23456
Phone: 757-430-3500
Email: support@varush.com
“Where the Trails of Passion and Purpose Meet, Begins the Path to Victory"
Monday - Friday: 9:00am - 4:00pm
Saturday & Sunday: Closed