competivite player fees
Player FEE
Team | Deposit | July 1 | August 1 | September 1 | October 1 | November 1 | December 1 | Total |
U19 Rush | $400.00 | $300.00 | $300.00 | $200.00 | $200.00 | $200.00 | $200.00 | $1,800.00 |
U19 Nero | $400.00 | $300.00 | $300.00 | $200.00 | $200.00 | $200.00 | $200.00 | $1,800.00 |
U17 Rush | $400.00 | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 | $200.00 | $2,100.00 |
U17 Nero/Azul | $400.00 | $300.00 | $300.00 | $300.00 | $200.00 | $200.00 | $200.00 | $1,900.00 |
U16 Rush | $400.00 | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 | $200.00 | $2,100.00 |
U16 Nero/Azul | $400.00 | $300.00 | $300.00 | $300.00 | $200.00 | $200.00 | $200.00 | $1,900.00 |
U15 Rush | $400.00 | $300.00 | $300.00 | $300.00 | $300.00 | $200.00 | $200.00 | $2,000.00 |
U15 Nero/Azul | $400.00 | $300.00 | $300.00 | $200.00 | $200.00 | $200.00 | $200.00 | $1,800.00 |
U14 Rush | $400.00 | $300.00 | $300.00 | $300.00 | $300.00 | $200.00 | $200.00 | $2,000.00 |
U14 Nero/Azul | $400.00 | $300.00 | $300.00 | $200.00 | $200.00 | $200.00 | $200.00 | $1,800.00 |
U13 Rush | $400.00 | $300.00 | $300.00 | $300.00 | $300.00 | $200.00 | $200.00 | $2,000.00 |
U13 Nero/Azul | $400.00 | $300.00 | $300.00 | $200.00 | $200.00 | $200.00 | $200.00 | $1,800.00 |
U12 Rush | $400.00 | $300.00 | $300.00 | $300.00 | $200.00 | $200.00 | $200.00 | $1,900.00 |
U12 Nero/Azul | $400.00 | $300.00 | $300.00 | $200.00 | $200.00 | $200.00 | $200.00 | $1,800.00 |
U11 Rush | $400.00 | $300.00 | $300.00 | $200.00 | $200.00 | $200.00 | $200.00 | $1,800.00 |
U11 Nero/Azul | $400.00 | $300.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $1,700.00 |
U10 Development Academy | $300.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $1,500.00 |
U9 Development Academy | $300.00 | $200.00 | $200.00 | $200.00 | $200.00 | $100.00 | $1,200.00 |
Contact
2044 Landstown Centre Way,
Virginia Beach, Virginia, 23456
Phone: 757-430-3500
Email: info@varush.com

Hours
Monday - Friday: 9:00am - 4:00pm
Saturday & Sunday: Closed