Hawaii Rush

Virginia Rush

#VirginiaRush

Competitive Player Fees

Fall 2024- spring 2025 Competitive Player Fees

Coming Soon!

Team Deposit July 1 August 1 September 1 October 1 November 1 December 1 Total
U19 Rush $450 $300 $300 $225 $225 $225 $200 $1,925
U19 Nero $400 $300 $300 $225 $225 $225 $200 $1,875
U17 Rush $450 $325 $325 $325 $300 $300 $200 $2,225
U17 Nero/Azul $400 $300 $300 $300 $300 $300 $175 $2,075
U16 Rush $450 $325 $325 $325 $300 $300 $200 $2,225
U16 Nero/Azul $400 $300 $300 $300 $300 $300 $175 $2,075
U15 Rush $450 $300 $300 $300 $300 $300 $175 $2,075
U15 Nero/Azul $400 $300 $300 $225 $225 $225 $200 $1,875
U14 Rush $450 $300 $300 $300 $300 $300 $175 $2,125
U14 Nero/Azul $400 $300 $300 $225 $225 $225 $200 $1,875
U13 Rush $450 $300 $300 $300 $300 $300 $175 $2,125
U13 Nero/Azul $400 $300 $300 $225 $225 $225 $200 $1,875
U12 Rush $400 $300 $300 $300 $225 $225 $225 $1,975
U12 Nero/Azul $400 $300 $300 $225 $225 $225 $200 $1,875
U11 Rush $400 $300 $300 $225 $225 $225 $200 $1,875
U11 Nero/Azul $400 $300 $300 $200 $200 $200 $175 $1,775
U10 Development Academy $300 $225 $225 $225 $200 $200 $200 $1,575
U9 Development Academy $300 $225 $225 $225 $200 $100 X $1,275

Spring '24 Fees

TEAM DEPOSIT FEB 1 MAR 1 TOTAL
U15 Rush $300 $394 $394 $1,088
U15 Nero/Azul $300 $344 $344 $988
U14 Rush $300 $394 $394 $1,088
U14 Nero/Azul $300 $344 $344 $988
U13 Rush $300 $394 $394 $1,088
U13 Nero/Azul $300 $344 $344 $988
U12 Rush $300 $369 $369 $1,038
U12 Nero/Azul $300 $344 $344 $988
U11 Rush $300 $344 $344 $988
U11 Nero/Azul $300 $319 $319 $938
U10 Developmental Academy $300 $269 $269 $838
U9 Developmental Academy $300 $194 $194 $688

Share by: