Team | Deposit | July 1 | August 1 | September 1 | October 1 | November 1 | December 1 | Total |
---|---|---|---|---|---|---|---|---|
U19 Rush | $450 | $300 | $300 | $225 | $225 | $225 | $200 | $1,925 |
U19 Nero | $400 | $300 | $300 | $225 | $225 | $225 | $200 | $1,875 |
U17 Rush | $450 | $325 | $325 | $325 | $300 | $300 | $200 | $2,225 |
U17 Nero/Azul | $400 | $300 | $300 | $300 | $300 | $300 | $175 | $2,075 |
U16 Rush | $450 | $325 | $325 | $325 | $300 | $300 | $200 | $2,225 |
U16 Nero/Azul | $400 | $300 | $300 | $300 | $300 | $300 | $175 | $2,075 |
U15 Rush | $450 | $300 | $300 | $300 | $300 | $225 | $200 | $2,075 |
U15 Nero/Azul | $400 | $300 | $300 | $225 | $225 | $225 | $200 | $1,875 |
U14 Rush | $450 | $300 | $300 | $300 | $300 | $300 | $175 | $2,125 |
U14 Nero/Azul | $400 | $300 | $300 | $225 | $225 | $225 | $200 | $1,875 |
U13 Rush | $450 | $300 | $300 | $300 | $300 | $300 | $175 | $2,125 |
U13 Nero/Azul | $400 | $300 | $300 | $225 | $225 | $225 | $200 | $1,875 |
U12 Rush | $400 | $300 | $300 | $300 | $225 | $225 | $225 | $1,975 |
U12 Nero/Azul | $400 | $300 | $300 | $225 | $225 | $225 | $200 | $1,875 |
U11 Rush | $400 | $300 | $300 | $225 | $225 | $225 | $200 | $1,875 |
U11 Nero/Azul | $400 | $300 | $300 | $200 | $200 | $200 | $175 | $1,775 |
U10 Development Academy | $300 | $225 | $225 | $225 | $200 | $200 | $200 | $1,575 |
U9 Development Academy | $300 | $225 | $225 | $225 | $200 | $100 | X | $1,275 |
Virginia Rush
2044 Landstown Centre Way,
Virginia Beach, Virginia, 23456
Phone: 757-430-3500
Email: support@varush.com
“Where the Trails of Passion and Purpose Meet, Begins the Path to Victory"
Monday - Friday: 9:00am - 4:00pm
Saturday & Sunday: Closed